Dark colored logo

Calendar Events:

Studio Calendar 2022 - 2023 

January 2023

Closed for Martin Luther King, Jr. Day: January 16th

Mon:  Jan 2, Jan. 9, 23, 30 

Tues: Jan.3 , 10, 17, 24

Wed: Jan. 4, 11, 18, 25

Thurs: Jan. 5, 12, 19, 26

Fri: Jan. 6, 13, 20, 27

Sat: Jan. 7, 14, 21, 28

Sun: Jan. 8, 15, 22, 29

 

February 2023

Mon:  Feb. 6, 13, 20, 27

Tues: Jan 31, Feb 7, 14, 21

Wed: Feb 1, 8, 15, 22

Thurs: Feb. 2, 9, 16, 23

Fri: Feb. 3, 10, 17, 24

Sat: Feb. 4, 11, 18, 25

Sun: Feb. 5, 12, 19, 26

 

March 2023

Closed for Spring Break: March 12-18

Mon: March 6, 20, 27, April 3

Tues: Feb 28th, March 7, 21, 28,

Wed: March 1, 8, 22, 29

Thurs: March 2, 9, 23, 30

Fri: March 3, 10, 24 31

Sat: March 4, 11,  25, April 1

Sun: March 5,  19, 26, April 2

 

April 2023

Mon: April 10, 17, 24, May 1

Tues: April 4, 11, 18, 25

Wed: April 5, 12, 19, 26

Thurs: April 6, 13, 20, 27 

Fri: April 7, 14, 21, 28

Sat: April 8, 15, 22, 29

Sun: April 9, 16, 23, 30

 

May 2023

Closed for Memorial: May 29th, Mon students receive a lesson credit (expires 5/31)

Mon: May 8, 15, 22

Tues: May 2, 9, 16, 23,

Wed: May 3, 10, 17, 24,

Thurs: May 4, 11, 18, 25

Fri: May 5, 12, 19, 26

Sat: May 6, 13, 20, 27

Sun: May 7, 14, 21, 28

 

June 2023

Mon: June 5, 12, 19, 26

Tues: May 30th, June 6, 13, 20

Wed: May 31, 7, 14, 21

Thurs: June 1, 8, 15, 22

Fri: June 2, 9, 16, 23

Sat: June 3, 10, 17, 24

Sun:June 4, 11, 18, 25

 

July 2023

Closed for Summer Break: July 2-8th

Mon: July, 10, 17, 24, 31

Tues:  June 27, July 11, 18, 25

Wed:  June 28, July 12, 19, 26

Thurs: June 29, July 13, 20 27

Fri: June 30, July 1, July 14, 21

Sat: July 1, 10, 15, 22

Sun:July 9, 11, 16, 23

 

August 2023

Mon:  Aug 7,14, 21, 28

Tues: Aug 1, 8, 15, 22

Wed: Aug 2, 9, 16, 23

Thurs: Aug 3, 10, 17, 24

Fri: July 28, Aug 4, 18, 25

Sat: July 29, Aug 5, 12, 19

Sun: July 30, Aug 6, 13, 20

 

Sept 2023

Closed for Labor Day Sept 4, Mon. students receive a lesson credit (expires 9/30)

Mon:  Sept 11, 18, 25

Tues: Aug 29, Sept 5, 12,19

Wed: Aug 30, Sept 6 13, 20,

Thurs: Aug 31, Sept 7, 14, 21

Fri: Sept 1, 8, 15, 22

Sat: Aug 26, Sept 2, 9, 16

Sun: Aug 27, Sept 3, 10, 17

 

Oct 2023

Closed for Fall Break Oct 1-7

Mon:  Oct 9, 16, 23, 30

Tues: Sept 26, Oct 10, 17,24

Wed: Sept 27, Oct 11,18, 25

Thurs: Sept 28, Oct 12, 19, 26

Fri: Sept 29, Oct 13, 20, 27

Sat: Sept 30, Oct 14, 21, 28

Sun: Sept 24, Oct 15, 22, 29

 

Nov 2023

Closed for Thanksgiving: Nov 23-24th   

Mon:  Nov 6, 13, 20, 27

Tues: Oct 31, Nov 7 14,21

Wed: Nov 1, 8, 15, 22

Thurs: Nov 2, 9, 16, 30

Fri: Nov 3, 10, 17, 29

Sat: Nov 4, 11, 18, 25

Sun: Nov 5, 12, 19, 26

 

Dec 2023

Closed for Winter Break: Dec 24-Jan 1 , Mon/Thu/Sun students receive a lesson credit (expires 12/31)

Mon:  Dec 4. 11, 18

Tues: Nov 28, Dec 5, 12, 19

Wed: Nov 29, Dec 6, 13, 20

Thurs:  Dec 7, 14, 21

Fri: Dec. 1, 8, 15, 22

Sat: Dec. 2, 9, 16, 23

Sun: Dec. 3, 10, 17

 

Jan 2024

Mon:  Jan 7, 14, 21, 28

Tues:  Jan 2, 9, 16, 23

Wed:  Jan 3, 10, 17, 24

Thurs: Jan 4, 11, 18, 25

Fri: Jan 5, 12, 19, 26

Sat: Jan 6, 13, 20, 27

Sun: Jan 7, 14, 21, 28